Traffic
Bot vs human over time
Top user agents (sessions)
| ua_family | sessions | dominant_class |
|---|---|---|
| safari-webkit | 1427 | human_likely |
| chrome | 731 | human_likely |
| chrome-mobile | 731 | human_likely |
| edge | 647 | human_likely |
| firefox | 646 | human_likely |
| unknown | 176 | bot_likely |
| empty | 133 | bot_known |
| ahrefsbot | 113 | bot_known |
| bingbot | 107 | bot_known |
| googlebot | 100 | bot_known |
| claudebot | 94 | bot_known |
| gptbot | 90 | bot_known |
| facebookbot | 75 | bot_known |
| 68 | bot_known | |
| curl | 48 | bot_known |
| python-script | 41 | bot_known |
| go-script | 37 | bot_known |
| ramore-monitor | 1 | bot_known |
Top referrer domains
| referrer_domain | requests |
|---|---|
| example.org | 3246 |
| reddit.com | 41 |
| news.ycombinator.com | 32 |
| scholar.example.edu | 27 |
| duckduckgo.com | 22 |
| google.com | 22 |
| auth.example.org | 12 |
Top entry routes (human-likely sessions)
| route_template | requests |
|---|---|
| /v1/trees/{root_type}/{semantic_id} | 794 |
| /{rootType}/{...semanticId}/__data.json | 794 |
| /_app/{...path} | 792 |
| /v1/names/{etype} | 281 |
| /v1/specs | 259 |
| /{rootType}/{...semanticId} | 137 |
| /v1/works-intersect/{...spec} | 124 |
| / | 95 |
| /about | 27 |
| /callback | 10 |